Increased rates for Basic Payment Scheme and Greening 2021
Following a budget review, farmers and crofters are set to receive an increased rate on Basic Payment Scheme (BPS) and Greening payments for 2021.
Below is a table of the revised rates for information.
Payments relating to BPS, Young Farmers Payment and Greening are due to commence in December.
The revised rates for 2021 are:
| Payment Region | BPS | Greening | Combined | 
|---|---|---|---|
| Region 1 | € 164.52 | € 84.82 | € 249.34 | 
| Region 2 | € 36.27 | € 14.34 | € 50.61 | 
| Region 3 | € 10.54 | € 4.82 | € 15.36 | 
The exchange rate for 2021 is 0.89092 and therefore the rates in Sterling are:
Table 1 – Payment rates for BPS and Greening 2021.
| Payment Region | BPS | Greening | Combined | 
|---|---|---|---|
| Region 1 | £146.57 | £75.57 | £222.14 | 
| Region 2 | £32.31 | £12.78 | £45.09 | 
| Region 3 | £9.39 | £4.29 | £13.68 | 
Table 2 – Combined payment rates for BPS and Greening 2021 compared to the 2020 rates.
| Payment Region | 2020 Rate | 2021 Rate | Difference | 
|---|---|---|---|
| Region 1 | £221.27 | £222.14 | £0.87 | 
| Region 2 | £44.80 | £45.09 | £0.29 | 
| Region 2 | £13.52 | £13.68 | £0.16 | 
Published on: 28 October, 2021
