Payments Strategy Timetable
This is an old version of the page
Date published: 9 November, 2023
Date superseded: 9 February, 2024
The 2023 payment timetable below covers Direct Payments and Scottish Rural Development Programme (SRDP) payments.
| Scheme | Payments Commence | Regulatory target: 95.24% of total value of payments made | 
|---|---|---|
| Basic Payment Scheme (BPS) and Greening advance | September 2023 | N/A | 
| Basic Payment Scheme (BPS)/Greening/Young Farmer payment - balance | December 2023 | June 2024 | 
| Scottish Suckler Beef Support Scheme (SSBSS) (Mainland & Island) | April 2024 | June 2024 | 
| Scottish Upland Sheep Support Scheme (SUSSS) | May 2024 | June 2024 | 
| Agri-Environment Climate Scheme (AECS) | March 2024 | June 2024 | 
| Forestry Grant Scheme (FGS) | March 2024 | June 2024 | 
| Rural Priorities (RP) | March 2024 | June 2024 | 
